A Tier Tournament Bracket
| Round 1 | Round 2 | Round 3 | Final | Winner |
|---|---|---|---|---|
| Terry bogard mvc | ||||
| Terry bogard mvc | ||||
| Zoffy | ||||
| Terry bogard mvc | ||||
| Pocket joker | ||||
| Pocket joker | ||||
| Tetsu yatoji | ||||
| Lion(coh) | ||||
| Sharaku | ||||
| Sharaku | ||||
| Pending | ||||
| Clippy | ||||
| Clippy | ||||
| Chief he-fonba | ||||
| Koakuma_hsts | ||||
| Garjian's el fuerte | ||||
| Garjian's el fuerte | ||||
| Half orc | ||||
| Waka moto man | ||||
| Waka moto man | ||||
| Char's z'gok | ||||
| Shadow agent | ||||
| Shadow agent | ||||
| Atari dragon EX2 | ||||
| M.a.d | ||||
| M.a.d |